-
DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Arbory, Castletown and Malew (2016)
House of Keys general election on September 22, 2016.
Result for Arbory, Castletown and Malew (2016) | |||
Number of Seats in Constituency | 2 | ||
Total Number of Eligible Voters | 5,487 | ||
Total Number of Voters who Cast Valid Votes | 3,268 | ||
Turnout | 60% | ||
Exit Poll Details | Arbory, Castletown and Malew | ||
Elected Candidate | |||
Share of Vote | # Vote | % Vote | % at Exit Polls |
Graham Cregeen |
991 | 16.9% | 14.6% |
Jason Moorhouse |
1066 | 18.2% | 23.7% |
Unelected Candidate(s) | |||
Stephen Crowther | 950 | 16.2% | 17.2% |
Phil Gawne | 972 | 16.6% | 13.9% |
Richard McAleer | 718 | 12.3% | 1.5% |
Carl Parker | 890 | 15.2% | 15.8% |
Carol Quine (MLP) | 267 | 4.6% | 5.3% |
-
Ayre and Michael (2016)
-
Douglas Central (2016)
-
Douglas East (2016)
-
Douglas North (2016)
-
Douglas South (2016)
-
Garff (2016)
-
Glenfaba and Peel (2016)
-
Middle (2016)
-
Onchan (2016)
-
Ramsey (2016)
-
Rushen (2016)